STAVIA writes the score instead. Conductor and every part, in MusicXML. Below is everything it has written and published, with the figures measured on the files.
| Score | Parts | Bars | Notes | Length | |
|---|---|---|---|---|---|
| Ascendance | 32 | 84 | 3,578 | 3:35 | watch |
| Flight of the Lanterns | 20 | 86 | 2,734 | 1:48 | watch |
| The Oath | 18 | 44 | 1,094 | 2:27 | watch |
| The Nightlight | 10 | 74 | 654 | 3:44 | watch |
| Pip and the Wide World | 23 | 131 | 2,223 | 6:26 | watch |
| Blackwater Run | 27 | 86 | 10,525 | 2:39 | watch |
| Iron and Saltpetre | 17 | 176 | 10,225 | 3:01 | watch |
| Headwind | 18 | 190 | 11,407 | 3:02 | watch |
| Shadow and Iron | 19 | 248 | 15,545 | 12:24 | watch |
9 scores since 14 July 2026. Each title opens its page, where the figures are broken out per score next to the engraved plate. Ask for any of them as MusicXML and check them yourself.